Nupex
Metabolic Balance (MetaboSyn Formula) Peptide Capsules Research Use Only
Metabolic Balance (MetaboSyn Formula) Peptide Capsules Research Use Only
Couldn't load pickup availability
Metabolic Balance (MetaboSyn Formula) is a scientifically developed blend of nutrients, botanicals, and bioactive compounds designed to promote efficient energy use and metabolic health. Each capsule delivers N-Acetyl-L-carnitine, DNF-10 peptide fraction, and L-Baiba to support fat metabolism and energy pathways, alongside plant extracts such as Gymnema sylvestre, Holy Basil, Camellia sinensis, and Grains of Paradise for natural balance. Key micronutrients, including Vitamin B1, Chromium Polynicotinate, and L-Selenomethionine, reinforce metabolic efficiency, thyroid function, and energy regulation, helping maintain a healthy weight and overall metabolic resilience.
For research purposes only. This product is supplied exclusively for scientific laboratory research and analytical purposes. It is not intended for human or animal use, and must not be misused in any way that contravenes MHRA regulations or applicable laws.
N-ALCAR | N-Acetyl-L-carnitine | 125mg |
DNF-10 | yeast hydrolysate (Saccharomyces cerevisiae) peptide fraction | 125mg |
L-Baiba | L-β-aminoisobutyric acid | 125mg |
Dehydrozingerone | 4-(4-hydroxy-3-methoxyphenyl)-butan-2-one | 75mg |
Gymnema sylvestre leaf | Gymnema sylvestre (botanical source, contains gymnemic acids) | 50mg |
Dihydroberberine | 8,9-dihydroberberine | 50mg |
Holy Basil | Ocimum tenuiflorum | 37.5mg |
GBB | Gamma-butyrobetaine (γ-butyrobetaine) | 25mg |
Camellia Sinensis | Camellia sinensis (tea plant, source of catechins, EGCG | 25mg |
Coleus forskohlii | Coleus forskohlii (botanical source of forskolin) | 12.5mg |
Grains of Paradise | Aframomum melegueta (botanical spice, source of 6-paradol) | 6.25mg |
Vitamin B1 | Thiamine | 6.25mg |
NA-R-ALA | Stabilised sodium salt of R-alpha-lipoic acid (R-ALA) | 6.25mg |
Chromium Polynicotinate | Chromium(III) polynicotinate | 150mcg |
SLU-PP-332 | selective PPAR-delta agonist | 25mcg |
T2 | 3,5-diiodo-L-thyronine | 18.75mcg |
L-Selenomethionine | (2S)-2-amino-4-(methylselanyl)butanoic acid | 18.75mcg |
Share

